Golden Eagles Athletics
Kennedy Catholic High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Kobe Albanese | 2017 | ||||
Jacob Babcanec | 2018 | ||||
Zackery Bartosh | 2020 | ||||
Blake Beshero | 2017 | ||||
Daniel Bonomo | 2018 | ||||
Adam Churlik | 2020 | ||||
David Cianci | 2020 | ||||
Edward Cianci | 2018 | ||||
John Cianci | 2017 | ||||
Owen Cianci | 2019 | ||||
Grant Coates | 2017 | ||||
Alex Hrishenko | 2017 | ||||
Jacob Johnson | 2020 | ||||
Carl Kadeer | 2018 | ||||
Carmen Nevant | 2017 | ||||
Shane Osborne | 2020 | ||||
Robert Perry | 2017 | ||||
Stephen Pherhati | 2019 | ||||
Brandon Phillips | 2017 | ||||
Aidan Wanner | 2018 | ||||
Liam Wanner | 2017 | ||||
Caleb Woodring | 2018 |
https://kchsathletics.org