Golden Eagles Athletics
Kennedy Catholic High School
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Ava D'Jakovich | 2019 | ||||
Raygen Fischer | 2016 | ||||
Madeline Foster | 2019 | ||||
Emily Fumerola | 2018 | ||||
Che'Rhanda Hammond | 2017 | ||||
5 | Donique Marcella | C P OF | 2016 | ||
10 | Amanda Natale | 1B P | 2016 | ||
6 | Hallie Niemi | 1B | 2017 | ||
Andrea Quionones Cano | 2016 | ||||
Madeline Rains | 2019 | ||||
11 | Rachel Ritz | OF | 2017 | ||
Makayla Shannonhouse | 2017 | ||||
Amelia Shardy | 2017 | ||||
Katarina Snyder | 2019 |
https://kchsathletics.org